SERVER STATISTICS
BloodysoulMery
Survivor Profile
📅 Registrácia: 18.07.2026 16:12
👀 Naposledy online: 23.07.2026 13:46
🧟 Mob Kills
242
☠ Deaths
16
🎮 Sessions
6
⏱ Playtime
11h 28m
💤 AFK
2h 9m
📶 Avg Ping
20ms
🏆 Profil preživšieho
Obľúbený nepriateľ
Zombie
Najčastejšie ťažený blok
Stone
Najpoužívanejší predmet
Iron Pickaxe
Otvorené Loot Truhlice
491
Najnebezpečnejší nepriateľ
Zombie
Zničené Spawnery
6
Pomer zabití/úmrtí
15.56
🚶 Štatistiky pohybu
Prejdená vzdialenosť
18.46 km
Ušprintované
14.57 km
Preletené
9.52 km
Presplávané
1.02 km
Vylezené
0.07 km
Počet skokov
5,301
⚔ Bojové štatistiky
Udelené poškodenie
63,208
Prijaté poškodenie
7,075
Absorbované poškodenie
2,734
Zabité príšery
249
Úmrtia
16
Odolané poškodeniu
0
🏕 Štatistiky prežitia
Otvorené truhlice
491
Prespaté noci
6
Použité Crafting Stoly
73
Použité Pece
133
Použité Udiarne
2
Použité Alchymistické Stojany
0
💰 Nájdené vzácne predmety
Nájdené peniaze
47
Nájdené Money Blocky
0
Nájdené diamanty
4
Nájdené smaragdy
8
Formula X
0
🔫 Štatistiky zbraní
Nájdená munícia
239
Nájdené boxy s muníciou
0
Nájdené zbrane
3
Nájdené radary
0
Nájdené Survivor Radary
1
🌍 Celkové štatistiky
Vyťažené bloky
1,684
Vyrobené predmety
1,523
Zozbierané predmety
3,278
Použité predmety
4,481
Zahodené predmety
145
Zničené nástroje
15
🧟 Najviac zabité príšery
| Zombie | 182 |
| Infected Police | 20 |
| Thesmoker | 17 |
| Crawler | 13 |
| Spider | 4 |
| Cave Spider | 3 |
| Customnpc | 2 |
| Boar | 1 |
☠ Príčiny úmrtia
| Zombie | 2 |
| Spider | 2 |
| Cave Spider | 1 |
| Infected Police | 1 |
| Lion | 1 |
| Customnpc | 1 |
⛏ Najviac vyťažené bloky
| Stone | 529 |
| Grass | 202 |
| Sand | 119 |
| Coal Ore | 107 |
| Deepslate Iron Ore | 78 |
| Iron Ore | 65 |
| Grass Block | 64 |
| Andesite | 50 |
| Barbed Wire | 31 |
| Diorite | 29 |
| Pumpkin | 27 |
| Deepslate | 27 |
| Dirt | 25 |
| Torch | 24 |
| Clay | 22 |
| Granite | 21 |
| Oak Planks | 21 |
| Ore Lead | 18 |
| Wall Torch | 17 |
| Gneiss | 15 |
| Deepslate Ore Silver | 12 |
| Oak Slab | 11 |
| Dark Oak Window Pane | 10 |
| Framed Glass | 9 |
| Oak Leaves | 8 |
| Gold Ore | 8 |
| Deepslate Ore Uranium | 7 |
| Basalt | 7 |
| Spawner | 6 |
| Oak Log | 6 |
| Sandstone | 5 |
| Oak Chest | 5 |
| Crafting Table | 5 |
| Cobblestone | 4 |
| Onions | 4 |
🔨 Najčastejšie vyrobené predmety
| Air | 608 |
| Oak Planks | 138 |
| Torch | 115 |
| Iron Ingot | 95 |
| String | 58 |
| White Wool | 51 |
| Plaster | 48 |
| Plate Iron | 45 |
| Brick | 42 |
| Iron Wire | 35 |
| Cokebrick | 27 |
| Sandstone | 27 |
| Barbed Wire | 18 |
| Treated Wood Horizontal | 16 |
| Glass Pane | 16 |
| Andesite Alloy | 14 |
| Cooked Human Flesh | 13 |
| Oak Slab | 12 |
| Pumpkin Seeds | 11 |
| Glass | 10 |
| Alloybrick | 10 |
| Tomato Seeds | 9 |
| Stick | 9 |
| Oak Chest | 8 |
| Gold Ingot | 8 |
| Stick Iron | 8 |
| Bone Meal | 8 |
| Iron Pickaxe | 6 |
| Smooth Stone Slab | 6 |
| Hand Axe | 5 |
| Hammer | 4 |
| Smooth Stone | 3 |
| Stone | 3 |
| Oak Fence | 3 |
| Iron Block | 3 |
🎒 Najčastejšie zozbierané predmety
| Cobblestone | 554 |
| Ammo | 239 |
| Bullet Casing 9mm Round | 171 |
| String | 154 |
| Hemp Fiber | 145 |
| Oak Log | 144 |
| Raw Iron | 143 |
| Coal | 140 |
| Sand | 119 |
| Pumpkin Slice | 108 |
| Dirt | 100 |
| Oak Sapling | 88 |
| Stick | 84 |
| Bone | 84 |
| Clay Ball | 84 |
| Rotten Flesh | 72 |
| Andesite | 50 |
| Money | 47 |
| Torch | 45 |
| Seed | 41 |
| Oak Planks | 37 |
| Wheat Seeds | 33 |
| Barbed Wire | 31 |
| Iron Nugget | 30 |
| Cobbled Deepslate | 28 |
🛠 Najpoužívanejšie predmety
| Iron Pickaxe | 995 |
| Hammer | 731 |
| Torch | 351 |
| Iron Shovel | 222 |
| Improvised Hammer | 218 |
| Oak Planks | 215 |
| Hand Axe | 208 |
| Tourist Axe | 181 |
| Skillet | 166 |
| Shiv | 160 |
| Cutter Knife | 99 |
| Stone Hoe | 89 |
| Pumpkin Slice | 84 |
| Stone Sword | 69 |
| Baseball Bat | 53 |
| Barbed Wire | 49 |
| Dirt | 48 |
| Cobblestone | 37 |
| Bread | 30 |
| Cokebrick | 28 |
| Cobbled Deepslate | 28 |
| Iron Knife | 27 |
| Bone Meal | 24 |
| Oak Log | 24 |
| Oak Slab | 23 |
💥 Zničené vybavenie
| Shiv | 2 |
| Iron Pickaxe | 2 |
| Forestguard Helmet | 1 |
| Ghilliesuit Boots | 1 |
| Skillet | 1 |
| Forestguard Boots | 1 |
| Hunting Chestplate | 1 |
| Hand Axe | 1 |
| Cutter Knife | 1 |
| Hunting Helmet | 1 |
| Stone Sword | 1 |
| Tourist Axe | 1 |
| Baseball Bat | 1 |